MACHINE MODEL | BABY 12” | MEDIUM 20” | STANDARD 34” | ||||||
---|---|---|---|---|---|---|---|---|---|
SIZE OF PAPER BAG in CM | WIDTH 5cm to 15cm, LENGTH 10cm to 28cm, SIDE/ BOTTOM GUSSET 4cm to 8cm | WIDTH 10cm to 28cm, LENGTH 17cm to 45cm, SIDE/ BOTTOM GUSSET 4cm to 10cm | WIDTH 12cm to 42cm, LENGTH 18cm to 65cm, SIDE/ BOTTOM GUSSET 4cm to 16cm | ||||||
SIZE OF PAPER BAG in INCHES | WIDTH 2inches to 6inches, LENGTH 4inches to 11inches, | WIDTH 4inches to 11inches, LENGTH 7inches to 8inches, | WIDTH 4inches to 17inches, LENGTH 7inches to 26inches, | ||||||
GSM OF PAPER (RANGE) | 20 to 120 GSM | 20 to 120 GSM | 20 to 120 GSM | ||||||
PAPER ROLL WIDTH MAXIMUM | 35cm OR 14inches MAXIMUM | 60cm OR 24inches MAXIMUM | 90cm OR 36inches MAXIMUM | ||||||
PRODUCTION PER MINUTE | 300 | 300 | 300 | 250 | 250 | 250 | 175 | 175 | 175 |
PAPER FLEXO PRINTING ATTACHMENT AVAILABLE (WITH ANILOX ROLLER) | NIL | TWO COLOUR | FOUR COLOUR | NIL | TWO COLOUR | FOUR COLOUR | NIL | TWO COLOUR | FOUR COLOUR |
DRIVE MOTOR AC | 2HP | 3HP | 3HP | 2HP | 3HP | 3HP | 3HP | 3HP | 3HP |
FLOOR AREA | 6 x 10 | 6 x 18 | 6 x 18 | 6 x 12 | 6 x 20 | 6 x 20 | 8 x 15 | 8 x 25 | 8 x 25 |
PRICE (Rs.) | 4,00,000/- | 6,00,000/- | 8,00,000/- | 5,00,000/- | 8,00,000/- | 9,00,000/- | 6,00,000/- | 9,00,000/- | 11,00,000/- |
© Copyright 2016 All Rights Reserved by Small Business Solution